489
edits
Changes
Jump to navigation
Jump to search
m
→Past Rotas
There are three doors opened near each other on Lisle Street. 2 Lisle Street is the leftmost door, having a UK flag pasted on the front door.
The corridor also specifies which girls are serving inside.
==Models==
{| class="wikitable sortable"
|-
!rowspan="2"|Name
!rowspan="2"|NAT
!colspan="11"|Looks
!colspan="4"|Services
|-
!Age
!Height
!Size
!Hair Col
!Hair Len
!Hair Sty
!Eye Col
!Skin
!Body
!Bust
!Bum
!Description
!Other Loc
!Additional
!Other Notes
|-
|Julia
|ESP
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Kay
|BGR
| Older but attractive Milf
|
|
|Blonde
|Long
|
|
|
|
|Big (C-D cup), but Droopy
|
|
|
|
|Will provide you with wets wipes to clean yourself with before getting down to business.
|-
|Rebecca
|
|
|
|
|Black
|
|
|
|
|Slim
|Small, but perky
|
|
|
|
|
|-
|Sara
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|Blue
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Jenny
|ESP
|<!--age-->
|Tall
|<!--dress size-->
|Black
|Long
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|Not to be confused with Jenny from [[70A Berwick Street]]
|}
==Former Models==
{| class="wikitable sortable"
|-
!Name !! NAT !! Status
|-
| Roxy || ROM || Retired
|}
==Past Rotas==
{| class="wikitable sortable"
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:28 January 2019}} || LF || || Kay || || || || ||
|-
| {{#dateformat:28 January 2019}} || UF || || Jenny || || || || ||
|-
| {{#dateformat:13 January 2019}} || LF || || || Kay || || || ||
|-
| {{#dateformat:13 January 2019}} || UF || || || Sara || || || ||
|-
| {{#dateformat:6 January 2019}} || LF || || || || || Kay || Kay||
|-
| {{#dateformat:6 January 2019}} || UF || || || || || Sara || Julia ||
|-
| {{#dateformat:23 December 2018}} || LF || || || || || || Kay ||
|-
| {{#dateformat:23 December 2018}} || UF || || Jenny || || || || Julia ||
|-
| {{#dateformat:9 December 2018}} || LF || || || || || || || Kay
|-
| {{#dateformat:9 December 2018}} || UF || || || || || || || Sara
|-
| {{#dateformat:2 December 2018}} || LF || || || || Julia || || ||
|-
| {{#dateformat:2 December 2018}} || UF || || || || Jenny || || ||
|-
| {{#dateformat:25 November 2018}} || LF || || || || || || Kay ||
|-
| {{#dateformat:25 November 2018}} || UF || || || || || || Julia ||
|-
| {{#dateformat:18 November 2018}} || LF || || || || Julia || Kay || Kay ||
|-
| {{#dateformat:18 November 2018}} || UF || || || || Jenny || Sara || Julia || Julia
|-
| {{#dateformat:11 November 2018}} || LF || || || || Julia || || ||
|-
| {{#dateformat:11 November 2018}} || UF || || || || Jenny || || ||
|-
| {{#dateformat:4 November 2018}} || LF || || || || Julia || || ||
|-
| {{#dateformat:4 November 2018}} || UF || || || || Jenny || || ||
|-
| {{#dateformat:28 October 2018}} || LF || || || || || || Kay ||
|-
| {{#dateformat:28 October 2018}} || UF || || || || || || Julia ||
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+Beyond
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:21 October 2018}} || LF || || || || || || ||
|-
| {{#dateformat:21 October 2018}} || UF || || || || || || ||
|-
| {{#dateformat:14 October 2018}} || LF || || || Sarah || Julia || || Kay || Kay
|-
| {{#dateformat:14 October 2018}} || UF || || || Kay || || || Julia || Kim
|-
| {{#dateformat:7 October 2018}} || LF || || || Kim || || || Kay ||
|-
| {{#dateformat:7 October 2018}} || UF || || || Kay || || || Julia ||
|-
| {{#dateformat:30 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:30 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:23 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:23 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:16 September 2018}} || LF || || || || Julia || || ||
|-
| {{#dateformat:16 September 2018}} || UF || || || || Rebecca || || ||
|-
| {{#dateformat:9 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:9 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || LF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || UF || || || || || || ||
|-
| {{#dateformat:19 August 2018}} || LF || || || || Rebecca || || ||
|-
| {{#dateformat:19 August 2018}} || UF || || || || Kay || || ||
|}
==Reviews==
{| class="wikitable sortable"
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:17 November 2017}} || Kay || {{NeutralRating}} || rickyponting || https://www.ukpunting.com/index.php?topic=230099.0
|-
| {{#dateformat:8 November 2018}} || Julia || {{NegativeRating}} || ralhar || https://www.ukpunting.com/index.php?topic=228938.0
|-
| {{#dateformat:20 October 2018}} || Kim || {{NegativeRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=226749
|-
| {{#dateformat:12 October 2017}} || Kay || {{PositiveRating}} || markmarailrk20 || https://www.ukpunting.com/index.php?topic=165266.0
|-
| {{#dateformat:9 February 2018}} || Rebecca || {{NeutralRating}} || Darrenl || https://www.ukpunting.com/index.php?topic=25017.msg1925470#msg1925470
|}
==Internal Links==
* [[Soho Walk Ups]]
[[Category:Soho Walkups]]
The corridor also specifies which girls are serving inside.
==Models==
{| class="wikitable sortable"
|-
!rowspan="2"|Name
!rowspan="2"|NAT
!colspan="11"|Looks
!colspan="4"|Services
|-
!Age
!Height
!Size
!Hair Col
!Hair Len
!Hair Sty
!Eye Col
!Skin
!Body
!Bust
!Bum
!Description
!Other Loc
!Additional
!Other Notes
|-
|Julia
|ESP
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Kay
|BGR
| Older but attractive Milf
|
|
|Blonde
|Long
|
|
|
|
|Big (C-D cup), but Droopy
|
|
|
|
|Will provide you with wets wipes to clean yourself with before getting down to business.
|-
|Rebecca
|
|
|
|
|Black
|
|
|
|
|Slim
|Small, but perky
|
|
|
|
|
|-
|Sara
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|Blue
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Jenny
|ESP
|<!--age-->
|Tall
|<!--dress size-->
|Black
|Long
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|Not to be confused with Jenny from [[70A Berwick Street]]
|}
==Former Models==
{| class="wikitable sortable"
|-
!Name !! NAT !! Status
|-
| Roxy || ROM || Retired
|}
==Past Rotas==
{| class="wikitable sortable"
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:28 January 2019}} || LF || || Kay || || || || ||
|-
| {{#dateformat:28 January 2019}} || UF || || Jenny || || || || ||
|-
| {{#dateformat:13 January 2019}} || LF || || || Kay || || || ||
|-
| {{#dateformat:13 January 2019}} || UF || || || Sara || || || ||
|-
| {{#dateformat:6 January 2019}} || LF || || || || || Kay || Kay||
|-
| {{#dateformat:6 January 2019}} || UF || || || || || Sara || Julia ||
|-
| {{#dateformat:23 December 2018}} || LF || || || || || || Kay ||
|-
| {{#dateformat:23 December 2018}} || UF || || Jenny || || || || Julia ||
|-
| {{#dateformat:9 December 2018}} || LF || || || || || || || Kay
|-
| {{#dateformat:9 December 2018}} || UF || || || || || || || Sara
|-
| {{#dateformat:2 December 2018}} || LF || || || || Julia || || ||
|-
| {{#dateformat:2 December 2018}} || UF || || || || Jenny || || ||
|-
| {{#dateformat:25 November 2018}} || LF || || || || || || Kay ||
|-
| {{#dateformat:25 November 2018}} || UF || || || || || || Julia ||
|-
| {{#dateformat:18 November 2018}} || LF || || || || Julia || Kay || Kay ||
|-
| {{#dateformat:18 November 2018}} || UF || || || || Jenny || Sara || Julia || Julia
|-
| {{#dateformat:11 November 2018}} || LF || || || || Julia || || ||
|-
| {{#dateformat:11 November 2018}} || UF || || || || Jenny || || ||
|-
| {{#dateformat:4 November 2018}} || LF || || || || Julia || || ||
|-
| {{#dateformat:4 November 2018}} || UF || || || || Jenny || || ||
|-
| {{#dateformat:28 October 2018}} || LF || || || || || || Kay ||
|-
| {{#dateformat:28 October 2018}} || UF || || || || || || Julia ||
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+Beyond
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:21 October 2018}} || LF || || || || || || ||
|-
| {{#dateformat:21 October 2018}} || UF || || || || || || ||
|-
| {{#dateformat:14 October 2018}} || LF || || || Sarah || Julia || || Kay || Kay
|-
| {{#dateformat:14 October 2018}} || UF || || || Kay || || || Julia || Kim
|-
| {{#dateformat:7 October 2018}} || LF || || || Kim || || || Kay ||
|-
| {{#dateformat:7 October 2018}} || UF || || || Kay || || || Julia ||
|-
| {{#dateformat:30 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:30 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:23 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:23 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:16 September 2018}} || LF || || || || Julia || || ||
|-
| {{#dateformat:16 September 2018}} || UF || || || || Rebecca || || ||
|-
| {{#dateformat:9 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:9 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || LF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || UF || || || || || || ||
|-
| {{#dateformat:19 August 2018}} || LF || || || || Rebecca || || ||
|-
| {{#dateformat:19 August 2018}} || UF || || || || Kay || || ||
|}
==Reviews==
{| class="wikitable sortable"
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:17 November 2017}} || Kay || {{NeutralRating}} || rickyponting || https://www.ukpunting.com/index.php?topic=230099.0
|-
| {{#dateformat:8 November 2018}} || Julia || {{NegativeRating}} || ralhar || https://www.ukpunting.com/index.php?topic=228938.0
|-
| {{#dateformat:20 October 2018}} || Kim || {{NegativeRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=226749
|-
| {{#dateformat:12 October 2017}} || Kay || {{PositiveRating}} || markmarailrk20 || https://www.ukpunting.com/index.php?topic=165266.0
|-
| {{#dateformat:9 February 2018}} || Rebecca || {{NeutralRating}} || Darrenl || https://www.ukpunting.com/index.php?topic=25017.msg1925470#msg1925470
|}
==Internal Links==
* [[Soho Walk Ups]]
[[Category:Soho Walkups]]