489
edits
Changes
Jump to navigation
Jump to search
m
→Reviews: new review
This walk up has always been good at selecting girls. You are more likely to find a good service provider here than in most other flats.
The opening times are from 11am-9pm.
The building is comprised of a lower floor and upper floor flat, each with different models available. Both flats have uniforms for the girls to dress-up in and toys to use.
==Working Girls==
{| class="wikitable sortable"
|-
!rowspan="2"|Name
!rowspan="2"|NAT
!colspan="11"|Looks
!colspan="4"|Services
|-
!Age
!Height
!Size
!Hair Col
!Hair Len
!Hair Sty
!Eye Col
!Skin
!Body
!Bust
!Bum
!Description
!Other Loc
!Additional
!Other Notes
|-
|Anna
|ITA
|<!--age-->
|<!--height-->
|8
|Blonde
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin-->
|<!--body-->
|<!--boob size-->
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|<!--other notes-->
|-
|Antonia
|ROM
|<!--age-->
|<!--height-->
|<!--dress size-->
|Brunette
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|Tanned
|Tight and Firm
|<!--boob size-->
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|hard but nicely shaped 32c bolt ons and fresh smelling
|-
|Chloe
|GBR
|Milf-ish
|<!--height-->
|<!--dress size-->
|Blonde, dirty
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin-->
|<!--body-->
|<!--boob size-->
|<!--arse size-->
|Good attitude
|<!--other location she works in-->
|<!--additional service(s)-->
|<!--other notes-->
|-
|Jenny
|<!--age-->
|~25-30
|<!--height-->
|<!--dress size-->
|Brunette
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|Light
|<!--body-->
|<!--boob size-->
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|Wears specs
|-
|Lisa
|CZE
|~20-30
|5'6"
|<!--dress size-->
|Blonde (dyed?)
|Long
|<!--hair style-->
|<!--eye color-->
|Tanned
|<!--body-->
|Medium
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|<!--other notes-->
|-
|Nicole (aka Nicola)
|ROM
|23-25
|5"3
|~6-8
|Blonde/Brown
|Long
|Straight
|<!--eye color-->
|Light
|Athletic
|Small
|Medium
|Speaks English poorly, but highly rated
|[[18 Newport Court]]
|<!--additional service(s)-->
|£50 extra for DFK . £65/30 basic.
|-
|Scarlett
|GBR
|~23-26
|~5'5"
|<!--dress size-->
|Brown
|Long
|Waivy
|<!--eye color-->
|Light
|Average/slim
|Smallish
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|'''Twitter''': @SohoScarlett
|-
|Tina
|<!--nat-->
|<!--age-->
|<!--height-->
|~12-14
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin-->
|<!--body-->
|Large
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|<!--other notes-->
|}
==Former Working Girls==
{| class="wikitable sortable"
|-
!Name !! NAT !! Status
|-
|Elena || BGR || Working in [[50A Shepherd Market]] (Mon and Thurs)
|-
|Lucy || BGR || Retired
|-
|Nadia || TUR ||
|-
|Bianca||ROM||
|}
==Past Rotas==
{| class="wikitable sortable"
|+This Month
|-
! Starting Date (Floor) !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
<!--|--->
<!--| {{#dateformat:27 January 2018}} (LF) || Scarlett || || || || Scarlett || Scarlett || --->
<!--|---->
<!--| {{#dateformat:27 January 2018}} (UF) || || || || || || ||--->
|-
| {{#dateformat:20 January 2018}} (LF) || Lisa || || || || || Scarlett || Scarlett
|-
| {{#dateformat:20 January 2018}} (UF) || Maya || || || || || ||
|-
| {{#dateformat:13 January 2018}} (LF) || Scarlett || || || || Scarlett || Scarlett ||
|-
| {{#dateformat:13 January 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:6 January 2018}} (LF) || Scarlett || || || || || Scarlett || UBL
|-
| {{#dateformat:6 January 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:30 December 2018}} (LF) || Scarlett || || Scarlett || || || Scarlett || Scarlett
|-
| {{#dateformat:30 December 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:23 December 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:23 December 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:16 December 2018}} (LF) || Scarlett || || || || || Scarlett ||
|-
| {{#dateformat:16 December 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:9 December 2018}} (LF) || Scarlett || || || || || || Scarlett
|-
| {{#dateformat:9 December 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:2 December 2018}} (LF) || Scarlett || Ellie || || Anna || Nichole || Scarlett || Scarlett
|-
| {{#dateformat:2 December 2018}} (UF) || || || || Tina || || ||
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+Beyond
|-
! Starting Date (Floor) !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:25 November 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:25 November 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:18 November 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:18 November 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:11 November 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:11 November 2018}} (UF) || || || || || Nichole || ||
|-
| {{#dateformat:4 November 2018}} (LF) || Scarlett || || || || || || Scarlett
|-
| {{#dateformat:4 November 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:28 October 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:28 October 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:21 October 2018}} (LF) || Scarlett || || || Chloe || || Scarlett || Scarlett
|-
| {{#dateformat:21 October 2018}} (UF) || || || || Anna || || Sonya ||
|-
| {{#dateformat:14 October 2018}} (LF) || Scarlett || || Anna || || || Scarlett || Scarlett
|-
| {{#dateformat:14 October 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:7 October 2018}} (LF) || Scarlett || || Anna || || || Scarlett ||
|-
| {{#dateformat:7 October 2018}} (UF) || || || Chloe || || || ||
|-
| {{#dateformat:30 September 2018}} (LF) || || || || || Jenny || Scarlett || Scarlett
|-
| {{#dateformat:30 September 2018}} (UF) || || || || || Nichole || ||
|-
| {{#dateformat:23 September 2018}} (LF) || || || || || || ||
|-
| {{#dateformat:23 September 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:16 September 2018}} (LF) || || || || Chloe || || Scarlett ||
|-
| {{#dateformat:16 September 2018}} (UF) || Antonia || || || Jenny || || ||
|-
| {{#dateformat:9 September 2018}} (LF) || || || || || || || Scarlett
|-
| {{#dateformat:9 September 2018}} (UF) || || Bianca || || || || ||
|-
| {{#dateformat:2 September 2018}} (LF) || || || || || || ||
|-
| {{#dateformat:2 September 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:26 August 2018}} (LF) || || || || || || ||
|-
| {{#dateformat:26 August 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:19 August 2018}} (LF) || || || || || || ||
|-
| {{#dateformat:19 August 2018}} (UF) || Lisa || || || || || ||
|}
==Reviews==
{| class="wikitable sortable"
|+ Current
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:21 January 2019}} || Maya || {{PositiveRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=237065
|-
| {{#dateformat:13 January 2019}} || Alexandria || {{PositiveRating}} || zarobas|| https://www.ukpunting.com/index.php?topic=236314.0
|-
| {{#dateformat:29 November 2018}} || Nicole || {{PositiveRating}} || samtor|| https://www.ukpunting.com/index.php?topic=231585.0
|-
| {{#dateformat:23 November 2018}} || Scarlett || {{PositiveRating}} || shyguy|| https://www.ukpunting.com/index.php?topic=230854.0
|-
| {{#dateformat:15 November 2018}} || Nicole || {{PositiveRating}} || markmamailrk20 || https://www.ukpunting.com/index.php?topic=229923.0
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+ Past 2 Years
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:16 October 2018}} || Anna || {{PositiveRating}} || dewey || https://www.ukpunting.com/index.php?topic=226706.0
|-
| {{#dateformat:28 September 2018}} || Scarlett || {{NegativeRating}} || SouthLONDON || https://www.ukpunting.com/index.php?topic=224125.0
|-
| {{#dateformat:28 September 2018}} || Scarlett || {{PositiveRating}} || happyinn || https://www.ukpunting.com/index.php?topic=224121.0
|-
| {{#dateformat:17 September 2018}} || Antonia || {{PositiveRating}} || Meursault || https://www.ukpunting.com/index.php?topic=222618.0
|-
| {{#dateformat:15 September 2018}} || Scarlett || {{PositiveRating}} || TheJesso || https://www.ukpunting.com/index.php?topic=223002.0
|-
| {{#dateformat:19 August 2018}} || Lisa || {{PositiveRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=217983.0
|-
| {{#dateformat:16 May 2018}} || Anna || {{PositiveRating}} || kott || https://www.ukpunting.com/index.php?topic=198906.0
|-
| {{#dateformat:13 May 2018}} || Lisa || {{PositiveRating}} || ralhar || https://www.ukpunting.com/index.php?topic=198447.0
|-
| {{#dateformat:24 April 2018}} || Nicole || {{PositiveRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=195657.0
|-
| {{#dateformat:10 April 2018}} || Nicole || {{PositiveRating}} || Meursault || https://www.ukpunting.com/index.php?topic=193708.0
|-
| {{#dateformat:4 April 2018}} || Nicole || {{PositiveRating}} || annoymousepoodle || https://www.ukpunting.com/index.php?topic=192677.0
|-
| {{#dateformat:29 March 2018}} || Nicole || {{PositiveRating}} || doughslayer || https://www.ukpunting.com/index.php?topic=191600.0
|-
| {{#dateformat:3 February 2018}} || Lisa || {{PositiveRating}} || l4at || https://www.ukpunting.com/index.php?topic=182239.0
|-
| {{#dateformat:28 December 2017}} || Jenny || {{PositiveRating}} || Mutley73uk || https://www.ukpunting.com/index.php?topic=176478.0
|-
| {{#dateformat:24 December 2017}} || Nadia || {{PositiveRating}} || stuart || https://www.ukpunting.com/index.php?topic=175962.0
|-
| {{#dateformat:16 December 2017}} || Jenny || {{PositiveRating}} || Kaluuu276 || https://www.ukpunting.com/index.php?topic=174812.0
|}
==External links==
* https://www.google.co.uk/maps/place/70A+Berwick+St,+Soho,+London+W1F+8TA/
* https://mobile.twitter.com/SohoScarlett (Scarlett's twitter to keep up with her schedules)
[[Category:Soho Walkups]]
The opening times are from 11am-9pm.
The building is comprised of a lower floor and upper floor flat, each with different models available. Both flats have uniforms for the girls to dress-up in and toys to use.
==Working Girls==
{| class="wikitable sortable"
|-
!rowspan="2"|Name
!rowspan="2"|NAT
!colspan="11"|Looks
!colspan="4"|Services
|-
!Age
!Height
!Size
!Hair Col
!Hair Len
!Hair Sty
!Eye Col
!Skin
!Body
!Bust
!Bum
!Description
!Other Loc
!Additional
!Other Notes
|-
|Anna
|ITA
|<!--age-->
|<!--height-->
|8
|Blonde
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin-->
|<!--body-->
|<!--boob size-->
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|<!--other notes-->
|-
|Antonia
|ROM
|<!--age-->
|<!--height-->
|<!--dress size-->
|Brunette
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|Tanned
|Tight and Firm
|<!--boob size-->
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|hard but nicely shaped 32c bolt ons and fresh smelling
|-
|Chloe
|GBR
|Milf-ish
|<!--height-->
|<!--dress size-->
|Blonde, dirty
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin-->
|<!--body-->
|<!--boob size-->
|<!--arse size-->
|Good attitude
|<!--other location she works in-->
|<!--additional service(s)-->
|<!--other notes-->
|-
|Jenny
|<!--age-->
|~25-30
|<!--height-->
|<!--dress size-->
|Brunette
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|Light
|<!--body-->
|<!--boob size-->
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|Wears specs
|-
|Lisa
|CZE
|~20-30
|5'6"
|<!--dress size-->
|Blonde (dyed?)
|Long
|<!--hair style-->
|<!--eye color-->
|Tanned
|<!--body-->
|Medium
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|<!--other notes-->
|-
|Nicole (aka Nicola)
|ROM
|23-25
|5"3
|~6-8
|Blonde/Brown
|Long
|Straight
|<!--eye color-->
|Light
|Athletic
|Small
|Medium
|Speaks English poorly, but highly rated
|[[18 Newport Court]]
|<!--additional service(s)-->
|£50 extra for DFK . £65/30 basic.
|-
|Scarlett
|GBR
|~23-26
|~5'5"
|<!--dress size-->
|Brown
|Long
|Waivy
|<!--eye color-->
|Light
|Average/slim
|Smallish
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|'''Twitter''': @SohoScarlett
|-
|Tina
|<!--nat-->
|<!--age-->
|<!--height-->
|~12-14
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin-->
|<!--body-->
|Large
|<!--arse size-->
|<!--description of service-->
|<!--other location she works in-->
|<!--additional service(s)-->
|<!--other notes-->
|}
==Former Working Girls==
{| class="wikitable sortable"
|-
!Name !! NAT !! Status
|-
|Elena || BGR || Working in [[50A Shepherd Market]] (Mon and Thurs)
|-
|Lucy || BGR || Retired
|-
|Nadia || TUR ||
|-
|Bianca||ROM||
|}
==Past Rotas==
{| class="wikitable sortable"
|+This Month
|-
! Starting Date (Floor) !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
<!--|--->
<!--| {{#dateformat:27 January 2018}} (LF) || Scarlett || || || || Scarlett || Scarlett || --->
<!--|---->
<!--| {{#dateformat:27 January 2018}} (UF) || || || || || || ||--->
|-
| {{#dateformat:20 January 2018}} (LF) || Lisa || || || || || Scarlett || Scarlett
|-
| {{#dateformat:20 January 2018}} (UF) || Maya || || || || || ||
|-
| {{#dateformat:13 January 2018}} (LF) || Scarlett || || || || Scarlett || Scarlett ||
|-
| {{#dateformat:13 January 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:6 January 2018}} (LF) || Scarlett || || || || || Scarlett || UBL
|-
| {{#dateformat:6 January 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:30 December 2018}} (LF) || Scarlett || || Scarlett || || || Scarlett || Scarlett
|-
| {{#dateformat:30 December 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:23 December 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:23 December 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:16 December 2018}} (LF) || Scarlett || || || || || Scarlett ||
|-
| {{#dateformat:16 December 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:9 December 2018}} (LF) || Scarlett || || || || || || Scarlett
|-
| {{#dateformat:9 December 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:2 December 2018}} (LF) || Scarlett || Ellie || || Anna || Nichole || Scarlett || Scarlett
|-
| {{#dateformat:2 December 2018}} (UF) || || || || Tina || || ||
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+Beyond
|-
! Starting Date (Floor) !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:25 November 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:25 November 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:18 November 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:18 November 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:11 November 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:11 November 2018}} (UF) || || || || || Nichole || ||
|-
| {{#dateformat:4 November 2018}} (LF) || Scarlett || || || || || || Scarlett
|-
| {{#dateformat:4 November 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:28 October 2018}} (LF) || Scarlett || || || || || Scarlett || Scarlett
|-
| {{#dateformat:28 October 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:21 October 2018}} (LF) || Scarlett || || || Chloe || || Scarlett || Scarlett
|-
| {{#dateformat:21 October 2018}} (UF) || || || || Anna || || Sonya ||
|-
| {{#dateformat:14 October 2018}} (LF) || Scarlett || || Anna || || || Scarlett || Scarlett
|-
| {{#dateformat:14 October 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:7 October 2018}} (LF) || Scarlett || || Anna || || || Scarlett ||
|-
| {{#dateformat:7 October 2018}} (UF) || || || Chloe || || || ||
|-
| {{#dateformat:30 September 2018}} (LF) || || || || || Jenny || Scarlett || Scarlett
|-
| {{#dateformat:30 September 2018}} (UF) || || || || || Nichole || ||
|-
| {{#dateformat:23 September 2018}} (LF) || || || || || || ||
|-
| {{#dateformat:23 September 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:16 September 2018}} (LF) || || || || Chloe || || Scarlett ||
|-
| {{#dateformat:16 September 2018}} (UF) || Antonia || || || Jenny || || ||
|-
| {{#dateformat:9 September 2018}} (LF) || || || || || || || Scarlett
|-
| {{#dateformat:9 September 2018}} (UF) || || Bianca || || || || ||
|-
| {{#dateformat:2 September 2018}} (LF) || || || || || || ||
|-
| {{#dateformat:2 September 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:26 August 2018}} (LF) || || || || || || ||
|-
| {{#dateformat:26 August 2018}} (UF) || || || || || || ||
|-
| {{#dateformat:19 August 2018}} (LF) || || || || || || ||
|-
| {{#dateformat:19 August 2018}} (UF) || Lisa || || || || || ||
|}
==Reviews==
{| class="wikitable sortable"
|+ Current
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:21 January 2019}} || Maya || {{PositiveRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=237065
|-
| {{#dateformat:13 January 2019}} || Alexandria || {{PositiveRating}} || zarobas|| https://www.ukpunting.com/index.php?topic=236314.0
|-
| {{#dateformat:29 November 2018}} || Nicole || {{PositiveRating}} || samtor|| https://www.ukpunting.com/index.php?topic=231585.0
|-
| {{#dateformat:23 November 2018}} || Scarlett || {{PositiveRating}} || shyguy|| https://www.ukpunting.com/index.php?topic=230854.0
|-
| {{#dateformat:15 November 2018}} || Nicole || {{PositiveRating}} || markmamailrk20 || https://www.ukpunting.com/index.php?topic=229923.0
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+ Past 2 Years
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:16 October 2018}} || Anna || {{PositiveRating}} || dewey || https://www.ukpunting.com/index.php?topic=226706.0
|-
| {{#dateformat:28 September 2018}} || Scarlett || {{NegativeRating}} || SouthLONDON || https://www.ukpunting.com/index.php?topic=224125.0
|-
| {{#dateformat:28 September 2018}} || Scarlett || {{PositiveRating}} || happyinn || https://www.ukpunting.com/index.php?topic=224121.0
|-
| {{#dateformat:17 September 2018}} || Antonia || {{PositiveRating}} || Meursault || https://www.ukpunting.com/index.php?topic=222618.0
|-
| {{#dateformat:15 September 2018}} || Scarlett || {{PositiveRating}} || TheJesso || https://www.ukpunting.com/index.php?topic=223002.0
|-
| {{#dateformat:19 August 2018}} || Lisa || {{PositiveRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=217983.0
|-
| {{#dateformat:16 May 2018}} || Anna || {{PositiveRating}} || kott || https://www.ukpunting.com/index.php?topic=198906.0
|-
| {{#dateformat:13 May 2018}} || Lisa || {{PositiveRating}} || ralhar || https://www.ukpunting.com/index.php?topic=198447.0
|-
| {{#dateformat:24 April 2018}} || Nicole || {{PositiveRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=195657.0
|-
| {{#dateformat:10 April 2018}} || Nicole || {{PositiveRating}} || Meursault || https://www.ukpunting.com/index.php?topic=193708.0
|-
| {{#dateformat:4 April 2018}} || Nicole || {{PositiveRating}} || annoymousepoodle || https://www.ukpunting.com/index.php?topic=192677.0
|-
| {{#dateformat:29 March 2018}} || Nicole || {{PositiveRating}} || doughslayer || https://www.ukpunting.com/index.php?topic=191600.0
|-
| {{#dateformat:3 February 2018}} || Lisa || {{PositiveRating}} || l4at || https://www.ukpunting.com/index.php?topic=182239.0
|-
| {{#dateformat:28 December 2017}} || Jenny || {{PositiveRating}} || Mutley73uk || https://www.ukpunting.com/index.php?topic=176478.0
|-
| {{#dateformat:24 December 2017}} || Nadia || {{PositiveRating}} || stuart || https://www.ukpunting.com/index.php?topic=175962.0
|-
| {{#dateformat:16 December 2017}} || Jenny || {{PositiveRating}} || Kaluuu276 || https://www.ukpunting.com/index.php?topic=174812.0
|}
==External links==
* https://www.google.co.uk/maps/place/70A+Berwick+St,+Soho,+London+W1F+8TA/
* https://mobile.twitter.com/SohoScarlett (Scarlett's twitter to keep up with her schedules)
[[Category:Soho Walkups]]