Changes

Jump to navigation Jump to search

34 Romilly Street

9,129 bytes added, 13:16, 31 January 2019
m
Past Rotas
Situated in-between a restaurant and a barbers shop.

As you enter the building, you will see which working girls are available for the day.

==Working Girls==
{| class="wikitable sortable"
|-
!rowspan="2"|Name
!rowspan="2"|NAT
!colspan="11"|Looks
!colspan="4"|Services
|-
!Age
!Height
!Size
!Hair Col
!Hair Len
!Hair Sty
!Eye Col
!Skin
!Body
!Bust
!Bum
!Description
!Other Loc
!Additional
!Other Notes
|-
|Alice
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other location-->
|<!--additional service-->
|<!--other notes-->
|-
|Cherry
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other location-->
|<!--additional service-->
|<!--other notes-->
|-
|Elly
|ROM
|<!--age-->
|<!--height-->
|Medium
|Black
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body-->
|C-cup
|<!--arse size-->
|<!--service description-->
|[[50A Shepherd Market]]
|<!--additional service-->
|<!--other notes-->
|-
|Marina
|ROM
|~32-36
|~5'3"-5'4"
|<!--dress size-->
|Reddish-Orangish
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body-->
|B/C-cup
|<!--arse size-->
|<!--service description-->
|<!--other location-->
|<!--additional service-->
|Narrow-shaped head
|-
|Priya
|PRT
|<!--age-->
|<!--height-->
|<!--dress size-->
|Black
|Long
|Straight
|<!--eye color-->
|Dark
|<!--body-->
|C-cup
|<!--arse size-->
|<!--service description-->
|[[50A Shepherd Market]]
|<!--additional service-->
|Looks Indian
|-
|Ruby
|ROM
|<!--age-->
|~5'3"
|<!--dress size-->
|Dirty Blonde (dyed)
|Shoulder-Length
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|Curvy and chubby
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other location-->
|<!--additional service-->
|<!--other notes-->
|-
|Suzzanna
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other location-->
|<!--additional service-->
|<!--other notes-->
|-
|Rachel
|ROM
|Young
|<!--height-->
|<!--dress size-->
|Brunette
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|Chubby, Big-bellied
|Medium
|Big
|Vanilla attitude
|<!--other location-->
|<!--additional service-->
|<!--other notes-->
|-
|Nadia
|TUR
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|[[4 Lisle Street]]
|<!--additional service-->
|<!--other notes-->
|-
|Mary
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--dress size-->
|Brunette
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|Chubby
|Medium
|<!--arse size-->
|<!--service description-->
|[[52 Greek Street]]
|<!--additional service-->
|<!--other notes-->
|-
|Bianca
|<!--nationality-->
|<!--age-->
|<!--age-->
|<!--dress size-->
|Blonde
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|Light
|Slim
|Small
|Small
|<!--service description-->
|
|<!--additional service(s)-->
|<!--other notes-->
|}

==Former Working Girls==
{| class="wikitable sortable"
|-
!Name !! NAT !! Status
|-
|Scarlett||GBR|| Working in [[70A Berwick Street]]
|}

==Past Rotas==
{| class="wikitable sortable"
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:28 January 2019}} || LF || Anna || Ruby || || || || ||
|-
| {{#dateformat:28 January 2019}} || UF || || Donna || || || || ||
|-
| {{#dateformat:20 January 2019}} || LF || Veronica || || || Veronica || || ||
|-
| {{#dateformat:20 January 2019}} || UF || Ruby || || || Donna || || ||
|-
| {{#dateformat:13 January 2019}} || LF || || || Pryia || || || ||
|-
| {{#dateformat:13 January 2019}} || UF || || || Ruby || || || ||
|-
| {{#dateformat:6 January 2019}} || LF || || || Pryia || || Pryia || Rossa ||
|-
| {{#dateformat:6 January 2019}} || UF || || || Ruby || || Ruby || Ruby ||
|-
| {{#dateformat:23 December 2018}} || LF || || Bianca || || || || Miya || Miya
|-
| {{#dateformat:23 December 2018}} || UF || || || || || || Bianca || Donna
|-
| {{#dateformat:2 December 2018}} || LF || Anna || || || Mya || || Anais ||
|-
| {{#dateformat:2 December 2018}} || UF || || || || Dona || || ||
|-
| {{#dateformat:25 November 2018}} || LF || Samantha || || || || || Ruby ||
|-
| {{#dateformat:25 November 2018}} || UF || Ruby || || || || || Nadia ||
|-
| {{#dateformat:18 November 2018}} || LF || || || || Ruby || Pryia || || Selena
|-
| {{#dateformat:18 November 2018}} || UF || || || || Selina || Kristal || || Melanie
|-
| {{#dateformat:11 November 2018}} || LF || || || || Donna || Pryia || ||
|-
| {{#dateformat:11 November 2018}} || UF || || || || Ruby || Kristal || ||
|-
| {{#dateformat:4 November 2018}} || LF || || || || Donna || || ||
|-
| {{#dateformat:4 November 2018}} || UF || || || || Ruby || || ||
|-
| {{#dateformat:28 October 2018}} || LF || || || || || || Ruby ||
|-
| {{#dateformat:28 October 2018}} || UF || || || || || || Nadia ||
|}

{| class="wikitable sortable mw-collapsible mw-collapsed"
|+Beyond
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:21 October 2018}} || LF || || || || || || ||
|-
| {{#dateformat:21 October 2018}} || UF || || || || || || ||
|-
| {{#dateformat:14 October 2018}} || LF || Rachael || || Pryia || Nadia || Dona || Ruby || Mary
|-
| {{#dateformat:14 October 2018}} || UF || Ruby || || Ruby || Dona || Elly || Nadia ||
|-
| {{#dateformat:7 October 2018}} || LF || || || || Nadia || Priya || Dona ||
|-
| {{#dateformat:7 October 2018}} || UF || || || || Dona || Tamira || Ruby ||
|-
| {{#dateformat:30 September 2018}} || LF || || || Ruby || Mary || || || Rachel
|-
| {{#dateformat:30 September 2018}} || UF || || || Priya || Dona || || ||
|-
| {{#dateformat:23 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:23 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:16 September 2018}} || LF || || || || Nadia || || Ruby ||
|-
| {{#dateformat:16 September 2018}} || UF || || || || Elly || || Dona ||
|-
| {{#dateformat:9 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:9 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || LF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || UF || || || || || || ||
|-
| {{#dateformat:19 August 2018}} || LF || || || || Nadia || || ||
|-
| {{#dateformat:19 August 2018}} || UF || || || || Dona || || ||
|}

==Reviews==
{| class="wikitable sortable"
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:28 January 2019}} || Anna || {{PositiveRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=237826
|-
| {{#dateformat:2 November 2018}} || Nadia || {{PositiveRating}} || fitlad63 || https://www.ukpunting.com/index.php?topic=25017.msg2322908#msg2322908
|-
| {{#dateformat:20 October 2018}} || Mary || {{NeutralRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=226750.msg2305972
|-
| {{#dateformat:14 October 2018}} || Rachael || {{NeutralRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=226101
|-
| {{#dateformat:26 August 2018}} || Dona || {{NeutralRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=219396.msg2221093#msg2221093
|-
| {{#dateformat:4 November 2017}} || Scarlett || {{PositiveRating}} || markmamailrk20 || https://www.ukpunting.com/index.php?topic=168646.0
|-
| {{#dateformat:5 November 2017}} || Ruby || {{PositiveRating}} || Reluctant || https://www.ukpunting.com/index.php?topic=168760.0
|-
| {{#dateformat:27 December 2017}} || Marina || {{NegativeRating}} || Rubenzz || https://www.ukpunting.com/index.php?topic=25017.msg1864684#msg1864684
|-
| {{#dateformat:24 January 2018}} || Priya || {{PositiveRating}} || MrIncredible || https://www.ukpunting.com/index.php?topic=180560.0
|-
| {{#dateformat:21 February 2018}} || Elly || {{NegativeRating}} || jjjim || https://www.ukpunting.com/index.php?topic=25017.msg1942166#msg1942166
|-
| {{#dateformat:22 February 2018}} || Elly || {{NeutralRating}} || Ozkarm || https://www.ukpunting.com/index.php?topic=25017.msg1942695#msg1942695
|}

==External links==
* [https://www.google.co.uk/maps/place/34+Romilly+St,+Soho,+London+W1D+5AN/ Google Maps location of 34 Romilly Street]

==Internal Links==
* [[Soho Walk Ups | Soho Walk Ups - Girls' Rota]]
* [[London Walkups| London Walk ups]]

[[Category:Soho Walkups]]

Navigation menu