489
edits
Changes
Jump to navigation
Jump to search
m
→Past Rota
The only thing green here is "Lina Stores LTD" at Brewer Street. It is to the left of [[1 Greens Court]].
Each floor has two shifts: Day (11am-8pm) and Night.
UF also has dress-up.
==Working Girls==
{| class="wikitable sortable"
|-
!rowspan="2"|Name
!rowspan="2"|NAT
!colspan="11"|Looks
!colspan="4"|Services
|-
!Age
!Height
!Size
!Hair Col
!Hair Len
!Hair Sty
!Eye Col
!Skin
!Body
!Bust
!Bum
!Description
!Other Loc
!Additional
!Other Notes
|-
|Antonia
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--body size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Poppy
|THA
|<!--age-->
|<!--height-->
|<!--body size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|Anal
|<!--other notes-->
|-
|Chloe
|BGR
|~35-40
|<!--height-->
|<!--body size-->
|Blonde (dyed)
|Long
|Straight
|<!--eye color-->
|Light
|<!--body shape-->
|B-cup
|<!--arse size-->
|<!--service description-->
|[[70A Berwick Street]]
|<!--additional services-->
|<!--other notes-->
|-
|Tamara
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--body size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Donna
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--body size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Tiffany
|THAI
|40+
|5'6"
|<!--body size-->
|Brown with Blonde Highlights
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|Chubby, Hourglass figure
|Big
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|}
==Former Working Girls==
==Past Rota==
{| class="wikitable sortable"
|-
! Starting Date !! Floor !! Shift !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:28 January 2019}} || UF || Day || Tina || || || || || ||
|-
| {{#dateformat:28 January 2019}} || LF || Day || Closed || || || || || ||
|-
| {{#dateformat:20 January 2019}} || UF || Day || Roxy || || || || || ||
|-
| {{#dateformat:20 January 2019}} || LF || Day || Closed || || || || || ||
|-
| {{#dateformat:6 January 2019}} || UF || Day || || || || || || || Tiffany
|-
| {{#dateformat:18 November 2018}} || LF || Day || || || || || Roxy || ||
|-
| {{#dateformat:18 November 2018}} || UF || Day || || || || || Chloe|| ||
|-
| {{#dateformat:11 November 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:11 November 2018}} || UF || Day || || || || Poppy || || ||
|-
| {{#dateformat:4 November 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:4 November 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:28 October 2018}} || LF || Day || || UBR || || || Maddie || ||
|-
| {{#dateformat:28 October 2018}} || UF || Day || || Chloe || || || || ||
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+Beyond
|-
! Starting Date !! Floor !! Shift !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:21 October 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:21 October 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:14 October 2018}} || LF || Day || || || || || || || Dennisa
|-
| {{#dateformat:14 October 2018}} || UF || Day || Chloe || Ivy || Ivy || Poppy || Poppy || Chloe || Rachael
|-
| {{#dateformat:7 October 2018}} || LF || Day || || || Dennisa || || || ||
|-
| {{#dateformat:7 October 2018}} || UF || Day || Donna || || || || || ||
|-
| {{#dateformat:30 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:30 September 2018}} || UF || Day || || || Poppy || Poppy || Poppy || Chloe || Tamara
|-
| {{#dateformat:23 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:23 September 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:16 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:16 September 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:9 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:9 September 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:19 August 2018}} || LF || Day || || || || Poppy || || ||
|-
| {{#dateformat:19 August 2018}} || UF || Day || || || || Antonia || Poopy || ||
|}
==Reviews==
{| class="wikitable sortable"
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:23 January 2019}} || Roxy || {{NeutralRating}} || l4at || https://www.ukpunting.com/index.php?topic=25017.msg2424127#msg2424127
|-
| {{#dateformat:12 January 2019}} || Tiffany || {{NeutralRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=236230
|-
| {{#dateformat:17 November 2018}} || UBR || {{NegativeRating}} || today14 || https://www.ukpunting.com/index.php?topic=25017.msg2344619#msg2344619
|-
| {{#dateformat:1 November 2018}} || Maddie || {{NegativeRating}} || spyder || https://www.ukpunting.com/index.php?topic=25017.msg2321440#msg2321440
|-
| {{#dateformat:29 October 2018}} || Chloe || {{PositiveRating}} || emergencyReporter || https://www.ukpunting.com/index.php?topic=227677
|}
[[Category:Soho Walkups]]
Each floor has two shifts: Day (11am-8pm) and Night.
UF also has dress-up.
==Working Girls==
{| class="wikitable sortable"
|-
!rowspan="2"|Name
!rowspan="2"|NAT
!colspan="11"|Looks
!colspan="4"|Services
|-
!Age
!Height
!Size
!Hair Col
!Hair Len
!Hair Sty
!Eye Col
!Skin
!Body
!Bust
!Bum
!Description
!Other Loc
!Additional
!Other Notes
|-
|Antonia
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--body size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Poppy
|THA
|<!--age-->
|<!--height-->
|<!--body size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|Anal
|<!--other notes-->
|-
|Chloe
|BGR
|~35-40
|<!--height-->
|<!--body size-->
|Blonde (dyed)
|Long
|Straight
|<!--eye color-->
|Light
|<!--body shape-->
|B-cup
|<!--arse size-->
|<!--service description-->
|[[70A Berwick Street]]
|<!--additional services-->
|<!--other notes-->
|-
|Tamara
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--body size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Donna
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--body size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body shape-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Tiffany
|THAI
|40+
|5'6"
|<!--body size-->
|Brown with Blonde Highlights
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|Chubby, Hourglass figure
|Big
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|}
==Former Working Girls==
==Past Rota==
{| class="wikitable sortable"
|-
! Starting Date !! Floor !! Shift !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:28 January 2019}} || UF || Day || Tina || || || || || ||
|-
| {{#dateformat:28 January 2019}} || LF || Day || Closed || || || || || ||
|-
| {{#dateformat:20 January 2019}} || UF || Day || Roxy || || || || || ||
|-
| {{#dateformat:20 January 2019}} || LF || Day || Closed || || || || || ||
|-
| {{#dateformat:6 January 2019}} || UF || Day || || || || || || || Tiffany
|-
| {{#dateformat:18 November 2018}} || LF || Day || || || || || Roxy || ||
|-
| {{#dateformat:18 November 2018}} || UF || Day || || || || || Chloe|| ||
|-
| {{#dateformat:11 November 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:11 November 2018}} || UF || Day || || || || Poppy || || ||
|-
| {{#dateformat:4 November 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:4 November 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:28 October 2018}} || LF || Day || || UBR || || || Maddie || ||
|-
| {{#dateformat:28 October 2018}} || UF || Day || || Chloe || || || || ||
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+Beyond
|-
! Starting Date !! Floor !! Shift !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:21 October 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:21 October 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:14 October 2018}} || LF || Day || || || || || || || Dennisa
|-
| {{#dateformat:14 October 2018}} || UF || Day || Chloe || Ivy || Ivy || Poppy || Poppy || Chloe || Rachael
|-
| {{#dateformat:7 October 2018}} || LF || Day || || || Dennisa || || || ||
|-
| {{#dateformat:7 October 2018}} || UF || Day || Donna || || || || || ||
|-
| {{#dateformat:30 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:30 September 2018}} || UF || Day || || || Poppy || Poppy || Poppy || Chloe || Tamara
|-
| {{#dateformat:23 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:23 September 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:16 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:16 September 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:9 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:9 September 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || LF || Day || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || UF || Day || || || || || || ||
|-
| {{#dateformat:19 August 2018}} || LF || Day || || || || Poppy || || ||
|-
| {{#dateformat:19 August 2018}} || UF || Day || || || || Antonia || Poopy || ||
|}
==Reviews==
{| class="wikitable sortable"
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:23 January 2019}} || Roxy || {{NeutralRating}} || l4at || https://www.ukpunting.com/index.php?topic=25017.msg2424127#msg2424127
|-
| {{#dateformat:12 January 2019}} || Tiffany || {{NeutralRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=236230
|-
| {{#dateformat:17 November 2018}} || UBR || {{NegativeRating}} || today14 || https://www.ukpunting.com/index.php?topic=25017.msg2344619#msg2344619
|-
| {{#dateformat:1 November 2018}} || Maddie || {{NegativeRating}} || spyder || https://www.ukpunting.com/index.php?topic=25017.msg2321440#msg2321440
|-
| {{#dateformat:29 October 2018}} || Chloe || {{PositiveRating}} || emergencyReporter || https://www.ukpunting.com/index.php?topic=227677
|}
[[Category:Soho Walkups]]