489
edits
Changes
Jump to navigation
Jump to search
m
→Past Rotas
Off Charing Cross Road, a pedestrians only street leading to Newport Place in Chinatown. The corridor also specifies who is currently available.
UF offers dress-up. However, you don't get to see what costume is available; you have to directly ask the worker for it. She will wear that costume after payment.
==Working Girls==
{| class="wikitable sortable"
|-
!rowspan="2"|Name
!rowspan="2"|NAT
!colspan="11"|Looks
!colspan="4"|Services
|-
!Age
!Height
!Size
!Hair Col
!Hair Len
!Hair Sty
!Eye Col
!Skin
!Body
!Bust
!Bum
!Description
!Other Loc
!Additional
!Other Notes
|-
|Jodie
|GBR
|
|~5'5" (w/o heels)
|12
|Blonde
|Long
|Straight
|
|Light
|Slim
|C-cup
|
|
|
|
|
|-
|Lemy
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Nichole
|ROM
|
|~5'3"
|~6-8
|Blonde/Brown
|Long
|Straight
|
|Light
|Athletic
|Small
|Medium
|Speaks English poorly, but highly rated.
|[[70A Berwick Street]]
|£50 extra for DFK. £65/30 basic.
|
|-
|Nicky
|ROM
|
|5'5"
|10
|Black
|Long
|Straight
|
|
|Curvy and Shapely
|Busty
|
|Very enthusiastic and friendly, speaks good English.
|
|
|
|-
|Petra
|PRT
|
|~5'7"
|12
|
|
|
|
|
|
|Medium
|
|Depending on reports sometimes can be enthusiastic and friendly; sometimes not so much. Speaks good English.
|
|
|
|-
|Tina
|
|
|
|
|Blonde
|
|
|
|
|
|Busty
|
|
|
|
|
|-
|Yo
|CHN
|~25-30
|
|
|
|
|
|
|
|average-petite
|B-cup
|
|Speaks good English
|
|
|Looks oriental
|-
|Ellie
|(EE)
|~20s
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|Slim
|~C/D-cup
|"Handful"
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|}
==Past Rotas==
{| class="wikitable sortable"
|+This Month
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:23 January 2019}} || LF || || || || Petra || || ||
|-
| {{#dateformat:23 January 2019}} || UF || || || || Anna || || ||
|-
| {{#dateformat:6 January 2019}} || LF || || || Anna || || || ||
|-
| {{#dateformat:6 January 2019}} || UF || || || "Oriental" || || || ||
|-
| {{#dateformat:6 January 2019}} || LF || || || || || Nicky || Nicky ||
|-
| {{#dateformat:6 January 2019}} || UF || || || || || "Oriental" || UBR ||
|-
| {{#dateformat:23 December 2018}} || UF || || || || || Nicky || ||
|-
| {{#dateformat:23 December 2018}} || LF || || || || || || Maya ||
|-
| {{#dateformat:2 December 2018}} || UF || || || || Nicky || || ||
|-
| {{#dateformat:2 December 2018}} || LF || || || || Petra || || ||
|-
| {{#dateformat:25 November 2018}} || UF || || || || || || Nicky ||
|-
| {{#dateformat:25 November 2018}} || LF || || || || || || Krista ||
|-
| {{#dateformat:18 November 2018}} || UF || || || || || Nicky || Christa || Jodie
|-
| {{#dateformat:18 November 2018}} || LF || || || || || UBL || Nicky || Nichola
|-
| {{#dateformat:11 November 2018}} || UF || || Jenny || Nina || Nicky || || ||
|-
| {{#dateformat:11 November 2018}} || LF || || || "Thai" || "European" || || ||
|-
| {{#dateformat:4 November 2018}} || UF || || || || Nicky || || ||
|-
| {{#dateformat:4 November 2018}} || LF || || || || UBL || || ||
|-
| {{#dateformat:28 October 2018}} || UF || || || || || || ||
|-
| {{#dateformat:28 October 2018}} || LF || || || || || || ||
|-
| {{#dateformat:21 October 2018}} || UF || || || || || || ||
|-
| {{#dateformat:21 October 2018}} || LF || || || || || || ||
|-
| {{#dateformat:14 October 2018}} || UF || Jenny || Petra || || || || Nicky || Jodie
|-
| {{#dateformat:14 October 2018}} || LF || Nichola || || || || || "New" || Nichola
|-
| {{#dateformat:7 October 2018}} || UF || || || Yo || || || Nicky ||
|-
| {{#dateformat:7 October 2018}} || LF || || || Elly || || || UBR ||
|-
| {{#dateformat:30 September 2018}} || UF || || || "Oriental" || Nicky || Nicky || ||
|-
| {{#dateformat:30 September 2018}} || LF || || || Ellie || Jenny || "Oriental" || ||
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+Beyond
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:23 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:23 September 2018}} || LF || || || Nichole || || || ||
|-
| {{#dateformat:16 September 2018}} || UF || || || || Tina || || ||
|-
| {{#dateformat:16 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:9 September 2018}} || UF || || || || || Nicky || ||
|-
| {{#dateformat:9 September 2018}} || LF || || || || || Yo || ||
|-
| {{#dateformat:2 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || LF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || UF || || || || || || ||
|-
| {{#dateformat:19 August 2018}} || LF || || || Lemy || || || ||
|-
| {{#dateformat:19 August 2018}} || UF || || || Tina || || || ||
|}
==Reviews==
{| class="wikitable sortable"
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:15 October 2018}} || Petra || {{PositiveRating}} || dewey || https://www.ukpunting.com/index.php?topic=226707.0
|-
| {{#dateformat:14 October 2018}} || Jodie || {{PositiveRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=225983.0
|-
| {{#dateformat:2 October 2018}} || Ellie || {{PositiveRating}} || stampjones || https://www.ukpunting.com/index.php?topic=25017.msg2280540#msg2280540
|-
| {{#dateformat:25 September 2018}} || Nichole || {{PositiveRating}} || Mutley73uk || https://www.ukpunting.com/index.php?topic=223845.0
|-
| {{#dateformat:22 Feburary 2018}} || Nicky || {{PositiveRating}} || Tit Connoisseur || https://www.ukpunting.com/index.php?topic=25017.msg1943141#msg1943141
|-
| {{#dateformat:20 December 2017}} || Yo || {{PositiveRating}} || GaryZZ || https://www.ukpunting.com/index.php?topic=175358.0
|-
| {{#dateformat:14 December 2017}} || Yo || {{NegativeRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=174631.0
|-
| {{#dateformat:30 March 2015}} || Nicky || {{PositiveRating}} || closeshave || http://www.ukpunting.com/index.php?topic=52748.0
|-
| {{#dateformat:23 April 2014}} || Nicky || {{PositiveRating}} || vt || http://www.ukpunting.com/index.php?topic=28627.0
|-
| {{#dateformat:03 April 2014}} || Nicky || {{PositiveRating}} || Meursault || http://www.ukpunting.com/index.php?topic=27312.0
|}
[[Category:Soho Walkups]]
UF offers dress-up. However, you don't get to see what costume is available; you have to directly ask the worker for it. She will wear that costume after payment.
==Working Girls==
{| class="wikitable sortable"
|-
!rowspan="2"|Name
!rowspan="2"|NAT
!colspan="11"|Looks
!colspan="4"|Services
|-
!Age
!Height
!Size
!Hair Col
!Hair Len
!Hair Sty
!Eye Col
!Skin
!Body
!Bust
!Bum
!Description
!Other Loc
!Additional
!Other Notes
|-
|Jodie
|GBR
|
|~5'5" (w/o heels)
|12
|Blonde
|Long
|Straight
|
|Light
|Slim
|C-cup
|
|
|
|
|
|-
|Lemy
|<!--nationality-->
|<!--age-->
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|<!--body-->
|<!--breast size-->
|<!--arse size-->
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|-
|Nichole
|ROM
|
|~5'3"
|~6-8
|Blonde/Brown
|Long
|Straight
|
|Light
|Athletic
|Small
|Medium
|Speaks English poorly, but highly rated.
|[[70A Berwick Street]]
|£50 extra for DFK. £65/30 basic.
|
|-
|Nicky
|ROM
|
|5'5"
|10
|Black
|Long
|Straight
|
|
|Curvy and Shapely
|Busty
|
|Very enthusiastic and friendly, speaks good English.
|
|
|
|-
|Petra
|PRT
|
|~5'7"
|12
|
|
|
|
|
|
|Medium
|
|Depending on reports sometimes can be enthusiastic and friendly; sometimes not so much. Speaks good English.
|
|
|
|-
|Tina
|
|
|
|
|Blonde
|
|
|
|
|
|Busty
|
|
|
|
|
|-
|Yo
|CHN
|~25-30
|
|
|
|
|
|
|
|average-petite
|B-cup
|
|Speaks good English
|
|
|Looks oriental
|-
|Ellie
|(EE)
|~20s
|<!--height-->
|<!--dress size-->
|<!--hair color-->
|<!--hair length-->
|<!--hair style-->
|<!--eye color-->
|<!--skin tone-->
|Slim
|~C/D-cup
|"Handful"
|<!--service description-->
|<!--other locations-->
|<!--additional services-->
|<!--other notes-->
|}
==Past Rotas==
{| class="wikitable sortable"
|+This Month
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:23 January 2019}} || LF || || || || Petra || || ||
|-
| {{#dateformat:23 January 2019}} || UF || || || || Anna || || ||
|-
| {{#dateformat:6 January 2019}} || LF || || || Anna || || || ||
|-
| {{#dateformat:6 January 2019}} || UF || || || "Oriental" || || || ||
|-
| {{#dateformat:6 January 2019}} || LF || || || || || Nicky || Nicky ||
|-
| {{#dateformat:6 January 2019}} || UF || || || || || "Oriental" || UBR ||
|-
| {{#dateformat:23 December 2018}} || UF || || || || || Nicky || ||
|-
| {{#dateformat:23 December 2018}} || LF || || || || || || Maya ||
|-
| {{#dateformat:2 December 2018}} || UF || || || || Nicky || || ||
|-
| {{#dateformat:2 December 2018}} || LF || || || || Petra || || ||
|-
| {{#dateformat:25 November 2018}} || UF || || || || || || Nicky ||
|-
| {{#dateformat:25 November 2018}} || LF || || || || || || Krista ||
|-
| {{#dateformat:18 November 2018}} || UF || || || || || Nicky || Christa || Jodie
|-
| {{#dateformat:18 November 2018}} || LF || || || || || UBL || Nicky || Nichola
|-
| {{#dateformat:11 November 2018}} || UF || || Jenny || Nina || Nicky || || ||
|-
| {{#dateformat:11 November 2018}} || LF || || || "Thai" || "European" || || ||
|-
| {{#dateformat:4 November 2018}} || UF || || || || Nicky || || ||
|-
| {{#dateformat:4 November 2018}} || LF || || || || UBL || || ||
|-
| {{#dateformat:28 October 2018}} || UF || || || || || || ||
|-
| {{#dateformat:28 October 2018}} || LF || || || || || || ||
|-
| {{#dateformat:21 October 2018}} || UF || || || || || || ||
|-
| {{#dateformat:21 October 2018}} || LF || || || || || || ||
|-
| {{#dateformat:14 October 2018}} || UF || Jenny || Petra || || || || Nicky || Jodie
|-
| {{#dateformat:14 October 2018}} || LF || Nichola || || || || || "New" || Nichola
|-
| {{#dateformat:7 October 2018}} || UF || || || Yo || || || Nicky ||
|-
| {{#dateformat:7 October 2018}} || LF || || || Elly || || || UBR ||
|-
| {{#dateformat:30 September 2018}} || UF || || || "Oriental" || Nicky || Nicky || ||
|-
| {{#dateformat:30 September 2018}} || LF || || || Ellie || Jenny || "Oriental" || ||
|}
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+Beyond
|-
! Starting Date !! Floor !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
| {{#dateformat:23 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:23 September 2018}} || LF || || || Nichole || || || ||
|-
| {{#dateformat:16 September 2018}} || UF || || || || Tina || || ||
|-
| {{#dateformat:16 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:9 September 2018}} || UF || || || || || Nicky || ||
|-
| {{#dateformat:9 September 2018}} || LF || || || || || Yo || ||
|-
| {{#dateformat:2 September 2018}} || LF || || || || || || ||
|-
| {{#dateformat:2 September 2018}} || UF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || LF || || || || || || ||
|-
| {{#dateformat:26 August 2018}} || UF || || || || || || ||
|-
| {{#dateformat:19 August 2018}} || LF || || || Lemy || || || ||
|-
| {{#dateformat:19 August 2018}} || UF || || || Tina || || || ||
|}
==Reviews==
{| class="wikitable sortable"
|-
! Date !! Girl !! Rating !! Author !! Link
|-
| {{#dateformat:15 October 2018}} || Petra || {{PositiveRating}} || dewey || https://www.ukpunting.com/index.php?topic=226707.0
|-
| {{#dateformat:14 October 2018}} || Jodie || {{PositiveRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=225983.0
|-
| {{#dateformat:2 October 2018}} || Ellie || {{PositiveRating}} || stampjones || https://www.ukpunting.com/index.php?topic=25017.msg2280540#msg2280540
|-
| {{#dateformat:25 September 2018}} || Nichole || {{PositiveRating}} || Mutley73uk || https://www.ukpunting.com/index.php?topic=223845.0
|-
| {{#dateformat:22 Feburary 2018}} || Nicky || {{PositiveRating}} || Tit Connoisseur || https://www.ukpunting.com/index.php?topic=25017.msg1943141#msg1943141
|-
| {{#dateformat:20 December 2017}} || Yo || {{PositiveRating}} || GaryZZ || https://www.ukpunting.com/index.php?topic=175358.0
|-
| {{#dateformat:14 December 2017}} || Yo || {{NegativeRating}} || JayEZ2K || https://www.ukpunting.com/index.php?topic=174631.0
|-
| {{#dateformat:30 March 2015}} || Nicky || {{PositiveRating}} || closeshave || http://www.ukpunting.com/index.php?topic=52748.0
|-
| {{#dateformat:23 April 2014}} || Nicky || {{PositiveRating}} || vt || http://www.ukpunting.com/index.php?topic=28627.0
|-
| {{#dateformat:03 April 2014}} || Nicky || {{PositiveRating}} || Meursault || http://www.ukpunting.com/index.php?topic=27312.0
|}
[[Category:Soho Walkups]]