59
edits
Changes
Jump to navigation
Jump to search
m
no edit summary
{| class="wikitable"
|-
! City !! Suburb !! Roads !! Active or Not?
|-
| London || || ||
|-
| London || || ||
|-
| Manchester || || ||
|-
| Bristol || || ||
|-
| Leicester || || ||
|-
| Nottingham || || ||
|-
| Coventry || || ||
|-
| Portsmouth || || ||
|}
|-
! City !! Suburb !! Roads !! Active or Not?
|-
| London || || ||
|-
| London || || ||
|-
| Manchester || || ||
|-
| Bristol || || ||
|-
| Leicester || || ||
|-
| Nottingham || || ||
|-
| Coventry || || ||
|-
| Portsmouth || || ||
|}