70A Berwick Street
Jump to navigation
Jump to search
This walk up has always been good at selecting girls. You are more likely to find a good service provider here than in most other flats.
The opening times are from 11am-9pm.
The building is comprised of a lower floor and upper floor flat, each with different models available. Both flats have uniforms for the girls to dress-up in and toys to use.
Contents
Working Girls
Name | NAT | Looks | Services | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Height | Size | Hair Col | Hair Len | Hair Sty | Eye Col | Skin | Body | Bust | Bum | Description | Other Loc | Additional | Other Notes | ||
Anna | ITA | 8 | Blonde | |||||||||||||
Antonia | ROM | Brunette | Tanned | Tight and Firm | hard but nicely shaped 32c bolt ons and fresh smelling | |||||||||||
Chloe | GBR | Milf-ish | Blonde, dirty | Good attitude | ||||||||||||
Jenny | ~25-30 | Brunette | Light | Wears specs | ||||||||||||
Lisa | CZE | ~20-30 | 5'6" | Blonde (dyed?) | Long | Tanned | Medium | |||||||||
Nicole (aka Nicola) | ROM | 23-25 | 5"3 | ~6-8 | Blonde/Brown | Long | Straight | Light | Athletic | Small | Medium | Speaks English poorly, but highly rated | 18 Newport Court | £50 extra for DFK . £65/30 basic. | ||
Scarlett | GBR | ~23-26 | ~5'5" | Brown | Long | Waivy | Light | Average/slim | Smallish | Twitter: @SohoScarlett | ||||||
Tina | ~12-14 | Large |
Former Working Girls
Name | NAT | Status |
---|---|---|
Elena | BGR | Working in 50A Shepherd Market (Mon and Thurs) |
Lucy | BGR | Retired |
Nadia | TUR | |
Bianca | ROM |
Past Rotas
Starting Date (Floor) | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
20 January 2018 (LF) | Lisa | Scarlett | Scarlett | ||||
20 January 2018 (UF) | Maya | ||||||
13 January 2018 (LF) | Scarlett | Scarlett | Scarlett | ||||
13 January 2018 (UF) | |||||||
6 January 2018 (LF) | Scarlett | Scarlett | UBL | ||||
6 January 2018 (UF) | |||||||
30 December 2018 (LF) | Scarlett | Scarlett | Scarlett | Scarlett | |||
30 December 2018 (UF) | |||||||
23 December 2018 (LF) | Scarlett | Scarlett | Scarlett | ||||
23 December 2018 (UF) | |||||||
16 December 2018 (LF) | Scarlett | Scarlett | |||||
16 December 2018 (UF) | |||||||
9 December 2018 (LF) | Scarlett | Scarlett | |||||
9 December 2018 (UF) | |||||||
2 December 2018 (LF) | Scarlett | Ellie | Anna | Nichole | Scarlett | Scarlett | |
2 December 2018 (UF) | Tina |
Starting Date (Floor) | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
25 November 2018 (LF) | Scarlett | Scarlett | Scarlett | ||||
25 November 2018 (UF) | |||||||
18 November 2018 (LF) | Scarlett | Scarlett | Scarlett | ||||
18 November 2018 (UF) | |||||||
11 November 2018 (LF) | Scarlett | Scarlett | Scarlett | ||||
11 November 2018 (UF) | Nichole | ||||||
4 November 2018 (LF) | Scarlett | Scarlett | |||||
4 November 2018 (UF) | |||||||
28 October 2018 (LF) | Scarlett | Scarlett | Scarlett | ||||
28 October 2018 (UF) | |||||||
21 October 2018 (LF) | Scarlett | Chloe | Scarlett | Scarlett | |||
21 October 2018 (UF) | Anna | Sonya | |||||
14 October 2018 (LF) | Scarlett | Anna | Scarlett | Scarlett | |||
14 October 2018 (UF) | |||||||
7 October 2018 (LF) | Scarlett | Anna | Scarlett | ||||
7 October 2018 (UF) | Chloe | ||||||
30 September 2018 (LF) | Jenny | Scarlett | Scarlett | ||||
30 September 2018 (UF) | Nichole | ||||||
23 September 2018 (LF) | |||||||
23 September 2018 (UF) | |||||||
16 September 2018 (LF) | Chloe | Scarlett | |||||
16 September 2018 (UF) | Antonia | Jenny | |||||
9 September 2018 (LF) | Scarlett | ||||||
9 September 2018 (UF) | Bianca | ||||||
2 September 2018 (LF) | |||||||
2 September 2018 (UF) | |||||||
26 August 2018 (LF) | |||||||
26 August 2018 (UF) | |||||||
19 August 2018 (LF) | |||||||
19 August 2018 (UF) | Lisa |
Reviews
Date | Girl | Rating | Author | Link |
---|---|---|---|---|
21 January 2019 | Maya | Positive | JayEZ2K | https://www.ukpunting.com/index.php?topic=237065 |
13 January 2019 | Alexandria | Positive | zarobas | https://www.ukpunting.com/index.php?topic=236314.0 |
29 November 2018 | Nicole | Positive | samtor | https://www.ukpunting.com/index.php?topic=231585.0 |
23 November 2018 | Scarlett | Positive | shyguy | https://www.ukpunting.com/index.php?topic=230854.0 |
15 November 2018 | Nicole | Positive | markmamailrk20 | https://www.ukpunting.com/index.php?topic=229923.0 |
External links
- https://www.google.co.uk/maps/place/70A+Berwick+St,+Soho,+London+W1F+8TA/
- https://mobile.twitter.com/SohoScarlett (Scarlett's twitter to keep up with her schedules)