Difference between revisions of "Chiang Mai"
Jump to navigation
Jump to search
Steely Dan (talk | contribs) |
Steely Dan (talk | contribs) (→Loh Khro Road) |
||
Line 1: | Line 1: | ||
Chiang Mai is the largest city in northern Thailand, the capital of Chiang Mai province and the second largest city in Thailand. It is 700 km north of Bangkok and has a population of 1.2 million people as of 2022. It has many tourist activities but this is Thailand, so punting is easy too. | Chiang Mai is the largest city in northern Thailand, the capital of Chiang Mai province and the second largest city in Thailand. It is 700 km north of Bangkok and has a population of 1.2 million people as of 2022. It has many tourist activities but this is Thailand, so punting is easy too. | ||
− | === | + | ===Loi Khro Road=== |
This is the main punting street. | This is the main punting street. | ||
Revision as of 10:37, 11 March 2023
Chiang Mai is the largest city in northern Thailand, the capital of Chiang Mai province and the second largest city in Thailand. It is 700 km north of Bangkok and has a population of 1.2 million people as of 2022. It has many tourist activities but this is Thailand, so punting is easy too.
Loi Khro Road
This is the main punting street.
Massage
- Icha Icha
- All about touch