Difference between revisions of "2 Lisle Street"
Jump to navigation
Jump to search
m (→Past Rotas) |
(No difference)
|
Latest revision as of 13:17, 31 January 2019
There are three doors opened near each other on Lisle Street. 2 Lisle Street is the leftmost door, having a UK flag pasted on the front door.
The corridor also specifies which girls are serving inside.
Models
Name | NAT | Looks | Services | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Height | Size | Hair Col | Hair Len | Hair Sty | Eye Col | Skin | Body | Bust | Bum | Description | Other Loc | Additional | Other Notes | ||
Julia | ESP | |||||||||||||||
Kay | BGR | Older but attractive Milf | Blonde | Long | Big (C-D cup), but Droopy | Will provide you with wets wipes to clean yourself with before getting down to business. | ||||||||||
Rebecca | Black | Slim | Small, but perky | |||||||||||||
Sara | Blue | |||||||||||||||
Jenny | ESP | Tall | Black | Long | Not to be confused with Jenny from 70A Berwick Street |
Former Models
Name | NAT | Status |
---|---|---|
Roxy | ROM | Retired |
Past Rotas
Starting Date | Floor | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
28 January 2019 | LF | Kay | ||||||
28 January 2019 | UF | Jenny | ||||||
13 January 2019 | LF | Kay | ||||||
13 January 2019 | UF | Sara | ||||||
6 January 2019 | LF | Kay | Kay | |||||
6 January 2019 | UF | Sara | Julia | |||||
23 December 2018 | LF | Kay | ||||||
23 December 2018 | UF | Jenny | Julia | |||||
9 December 2018 | LF | Kay | ||||||
9 December 2018 | UF | Sara | ||||||
2 December 2018 | LF | Julia | ||||||
2 December 2018 | UF | Jenny | ||||||
25 November 2018 | LF | Kay | ||||||
25 November 2018 | UF | Julia | ||||||
18 November 2018 | LF | Julia | Kay | Kay | ||||
18 November 2018 | UF | Jenny | Sara | Julia | Julia | |||
11 November 2018 | LF | Julia | ||||||
11 November 2018 | UF | Jenny | ||||||
4 November 2018 | LF | Julia | ||||||
4 November 2018 | UF | Jenny | ||||||
28 October 2018 | LF | Kay | ||||||
28 October 2018 | UF | Julia |
Starting Date | Floor | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
21 October 2018 | LF | |||||||
21 October 2018 | UF | |||||||
14 October 2018 | LF | Sarah | Julia | Kay | Kay | |||
14 October 2018 | UF | Kay | Julia | Kim | ||||
7 October 2018 | LF | Kim | Kay | |||||
7 October 2018 | UF | Kay | Julia | |||||
30 September 2018 | LF | |||||||
30 September 2018 | UF | |||||||
23 September 2018 | LF | |||||||
23 September 2018 | UF | |||||||
16 September 2018 | LF | Julia | ||||||
16 September 2018 | UF | Rebecca | ||||||
9 September 2018 | LF | |||||||
9 September 2018 | UF | |||||||
2 September 2018 | LF | |||||||
2 September 2018 | UF | |||||||
26 August 2018 | LF | |||||||
26 August 2018 | UF | |||||||
19 August 2018 | LF | Rebecca | ||||||
19 August 2018 | UF | Kay |
Reviews
Date | Girl | Rating | Author | Link |
---|---|---|---|---|
17 November 2017 | Kay | Neutral | rickyponting | https://www.ukpunting.com/index.php?topic=230099.0 |
8 November 2018 | Julia | Negative | ralhar | https://www.ukpunting.com/index.php?topic=228938.0 |
20 October 2018 | Kim | Negative | JayEZ2K | https://www.ukpunting.com/index.php?topic=226749 |
12 October 2017 | Kay | Positive | markmarailrk20 | https://www.ukpunting.com/index.php?topic=165266.0 |
9 February 2018 | Rebecca | Neutral | Darrenl | https://www.ukpunting.com/index.php?topic=25017.msg1925470#msg1925470 |