Difference between revisions of "2 Greens Court"
Jump to navigation
Jump to search
m (→Past Rota) |
(No difference)
|
Latest revision as of 13:10, 31 January 2019
The only thing green here is "Lina Stores LTD" at Brewer Street. It is to the left of 1 Greens Court.
Each floor has two shifts: Day (11am-8pm) and Night.
UF also has dress-up.
Working Girls
Name | NAT | Looks | Services | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Height | Size | Hair Col | Hair Len | Hair Sty | Eye Col | Skin | Body | Bust | Bum | Description | Other Loc | Additional | Other Notes | ||
Antonia | ||||||||||||||||
Poppy | THA | Anal | ||||||||||||||
Chloe | BGR | ~35-40 | Blonde (dyed) | Long | Straight | Light | B-cup | 70A Berwick Street | ||||||||
Tamara | ||||||||||||||||
Donna | ||||||||||||||||
Tiffany | THAI | 40+ | 5'6" | Brown with Blonde Highlights | Chubby, Hourglass figure | Big |
Former Working Girls
Past Rota
Starting Date | Floor | Shift | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|
28 January 2019 | UF | Day | Tina | ||||||
28 January 2019 | LF | Day | Closed | ||||||
20 January 2019 | UF | Day | Roxy | ||||||
20 January 2019 | LF | Day | Closed | ||||||
6 January 2019 | UF | Day | Tiffany | ||||||
18 November 2018 | LF | Day | Roxy | ||||||
18 November 2018 | UF | Day | Chloe | ||||||
11 November 2018 | LF | Day | |||||||
11 November 2018 | UF | Day | Poppy | ||||||
4 November 2018 | LF | Day | |||||||
4 November 2018 | UF | Day | |||||||
28 October 2018 | LF | Day | UBR | Maddie | |||||
28 October 2018 | UF | Day | Chloe |
Starting Date | Floor | Shift | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|
21 October 2018 | LF | Day | |||||||
21 October 2018 | UF | Day | |||||||
14 October 2018 | LF | Day | Dennisa | ||||||
14 October 2018 | UF | Day | Chloe | Ivy | Ivy | Poppy | Poppy | Chloe | Rachael |
7 October 2018 | LF | Day | Dennisa | ||||||
7 October 2018 | UF | Day | Donna | ||||||
30 September 2018 | LF | Day | |||||||
30 September 2018 | UF | Day | Poppy | Poppy | Poppy | Chloe | Tamara | ||
23 September 2018 | LF | Day | |||||||
23 September 2018 | UF | Day | |||||||
16 September 2018 | LF | Day | |||||||
16 September 2018 | UF | Day | |||||||
9 September 2018 | LF | Day | |||||||
9 September 2018 | UF | Day | |||||||
2 September 2018 | LF | Day | |||||||
2 September 2018 | UF | Day | |||||||
26 August 2018 | LF | Day | |||||||
26 August 2018 | UF | Day | |||||||
19 August 2018 | LF | Day | Poppy | ||||||
19 August 2018 | UF | Day | Antonia | Poopy |
Reviews
Date | Girl | Rating | Author | Link |
---|---|---|---|---|
23 January 2019 | Roxy | Neutral | l4at | https://www.ukpunting.com/index.php?topic=25017.msg2424127#msg2424127 |
12 January 2019 | Tiffany | Neutral | JayEZ2K | https://www.ukpunting.com/index.php?topic=236230 |
17 November 2018 | UBR | Negative | today14 | https://www.ukpunting.com/index.php?topic=25017.msg2344619#msg2344619 |
1 November 2018 | Maddie | Negative | spyder | https://www.ukpunting.com/index.php?topic=25017.msg2321440#msg2321440 |
29 October 2018 | Chloe | Positive | emergencyReporter | https://www.ukpunting.com/index.php?topic=227677 |