Difference between revisions of "18 Newport Court"
Jump to navigation
Jump to search
m (→Past Rotas) |
(No difference)
|
Latest revision as of 13:02, 31 January 2019
Off Charing Cross Road, a pedestrians only street leading to Newport Place in Chinatown. The corridor also specifies who is currently available.
UF offers dress-up. However, you don't get to see what costume is available; you have to directly ask the worker for it. She will wear that costume after payment.
Working Girls
Name | NAT | Looks | Services | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Height | Size | Hair Col | Hair Len | Hair Sty | Eye Col | Skin | Body | Bust | Bum | Description | Other Loc | Additional | Other Notes | ||
Jodie | GBR | ~5'5" (w/o heels) | 12 | Blonde | Long | Straight | Light | Slim | C-cup | |||||||
Lemy | ||||||||||||||||
Nichole | ROM | ~5'3" | ~6-8 | Blonde/Brown | Long | Straight | Light | Athletic | Small | Medium | Speaks English poorly, but highly rated. | 70A Berwick Street | £50 extra for DFK. £65/30 basic. | |||
Nicky | ROM | 5'5" | 10 | Black | Long | Straight | Curvy and Shapely | Busty | Very enthusiastic and friendly, speaks good English. | |||||||
Petra | PRT | ~5'7" | 12 | Medium | Depending on reports sometimes can be enthusiastic and friendly; sometimes not so much. Speaks good English. | |||||||||||
Tina | Blonde | Busty | ||||||||||||||
Yo | CHN | ~25-30 | average-petite | B-cup | Speaks good English | Looks oriental | ||||||||||
Ellie | (EE) | ~20s | Slim | ~C/D-cup | "Handful" |
Past Rotas
Starting Date | Floor | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
23 January 2019 | LF | Petra | ||||||
23 January 2019 | UF | Anna | ||||||
6 January 2019 | LF | Anna | ||||||
6 January 2019 | UF | "Oriental" | ||||||
6 January 2019 | LF | Nicky | Nicky | |||||
6 January 2019 | UF | "Oriental" | UBR | |||||
23 December 2018 | UF | Nicky | ||||||
23 December 2018 | LF | Maya | ||||||
2 December 2018 | UF | Nicky | ||||||
2 December 2018 | LF | Petra | ||||||
25 November 2018 | UF | Nicky | ||||||
25 November 2018 | LF | Krista | ||||||
18 November 2018 | UF | Nicky | Christa | Jodie | ||||
18 November 2018 | LF | UBL | Nicky | Nichola | ||||
11 November 2018 | UF | Jenny | Nina | Nicky | ||||
11 November 2018 | LF | "Thai" | "European" | |||||
4 November 2018 | UF | Nicky | ||||||
4 November 2018 | LF | UBL | ||||||
28 October 2018 | UF | |||||||
28 October 2018 | LF | |||||||
21 October 2018 | UF | |||||||
21 October 2018 | LF | |||||||
14 October 2018 | UF | Jenny | Petra | Nicky | Jodie | |||
14 October 2018 | LF | Nichola | "New" | Nichola | ||||
7 October 2018 | UF | Yo | Nicky | |||||
7 October 2018 | LF | Elly | UBR | |||||
30 September 2018 | UF | "Oriental" | Nicky | Nicky | ||||
30 September 2018 | LF | Ellie | Jenny | "Oriental" |
Starting Date | Floor | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
23 September 2018 | UF | |||||||
23 September 2018 | LF | Nichole | ||||||
16 September 2018 | UF | Tina | ||||||
16 September 2018 | LF | |||||||
9 September 2018 | UF | Nicky | ||||||
9 September 2018 | LF | Yo | ||||||
2 September 2018 | LF | |||||||
2 September 2018 | UF | |||||||
26 August 2018 | LF | |||||||
26 August 2018 | UF | |||||||
19 August 2018 | LF | Lemy | ||||||
19 August 2018 | UF | Tina |
Reviews
Date | Girl | Rating | Author | Link |
---|---|---|---|---|
15 October 2018 | Petra | Positive | dewey | https://www.ukpunting.com/index.php?topic=226707.0 |
14 October 2018 | Jodie | Positive | JayEZ2K | https://www.ukpunting.com/index.php?topic=225983.0 |
2 October 2018 | Ellie | Positive | stampjones | https://www.ukpunting.com/index.php?topic=25017.msg2280540#msg2280540 |
25 September 2018 | Nichole | Positive | Mutley73uk | https://www.ukpunting.com/index.php?topic=223845.0 |
22 Feburary 2018 | Nicky | Positive | Tit Connoisseur | https://www.ukpunting.com/index.php?topic=25017.msg1943141#msg1943141 |
20 December 2017 | Yo | Positive | GaryZZ | https://www.ukpunting.com/index.php?topic=175358.0 |
14 December 2017 | Yo | Negative | JayEZ2K | https://www.ukpunting.com/index.php?topic=174631.0 |
30 March 2015 | Nicky | Positive | closeshave | http://www.ukpunting.com/index.php?topic=52748.0 |
23 April 2014 | Nicky | Positive | vt | http://www.ukpunting.com/index.php?topic=28627.0 |
03 April 2014 | Nicky | Positive | Meursault | http://www.ukpunting.com/index.php?topic=27312.0 |