Difference between revisions of "Chiang Mai"
Jump to navigation
Jump to search
Steely Dan (talk | contribs) |
Steely Dan (talk | contribs) (→Loi Kroh Road) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Chiang Mai is the largest city in northern Thailand, the capital of Chiang Mai province and the second largest city in Thailand. It is 700 km north of Bangkok and has a population of 1.2 million people as of 2022. It has many tourist activities but this is Thailand, so punting is easy too. | Chiang Mai is the largest city in northern Thailand, the capital of Chiang Mai province and the second largest city in Thailand. It is 700 km north of Bangkok and has a population of 1.2 million people as of 2022. It has many tourist activities but this is Thailand, so punting is easy too. | ||
− | === | + | ===Loi Kroh Road=== |
− | This is the main punting street. | + | This is the main punting street. But it is not like Soi Cowboy - it is laid back bars, rather than Go-go's. |
===Massage=== | ===Massage=== |
Latest revision as of 10:55, 11 March 2023
Chiang Mai is the largest city in northern Thailand, the capital of Chiang Mai province and the second largest city in Thailand. It is 700 km north of Bangkok and has a population of 1.2 million people as of 2022. It has many tourist activities but this is Thailand, so punting is easy too.
Loi Kroh Road
This is the main punting street. But it is not like Soi Cowboy - it is laid back bars, rather than Go-go's.
Massage
- Icha Icha
- All about touch