Difference between revisions of "Unit 8 (Sheffield Parlour)"
Jump to navigation
Jump to search
Steely Dan (talk | contribs) (→UKPunting Reviews) |
|||
(One intermediate revision by the same user not shown) | |||
Line 37: | Line 37: | ||
|- | |- | ||
! Date !! Girl !! Rating !! Author !! Link !! Comments | ! Date !! Girl !! Rating !! Author !! Link !! Comments | ||
+ | |- | ||
+ | | {{#dateformat: Jun 2023}} || Celia || {{NeutralRating}} |||| [https://www.ukpunting.com/index.php?topic=377953.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: Sept 2022}} || Ruby || {{PositiveRating}} |||| [https://www.ukpunting.com/index.php?topic=354810.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: Aug 2022}} || Katie & Mollie || {{NeutralRating}} |||| [https://www.ukpunting.com/index.php?topic=352702.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: Jul 2022}} || Pixi & Katie|| {{PositiveRating}} |||| [https://www.ukpunting.com/index.php?topic=350684.0review] || | ||
+ | |- | ||
+ | | {{#dateformat: March 2022}} || Paige|| {{PositiveRating}} ||RickB|| [https://www.ukpunting.com/index.php?topic=340349.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: October 2021}} || Polly|| {{NegativeRating}} ||rajaindian|| [https://www.ukpunting.com/index.php?topic=324727.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: September 2021}} || Gracie|| {{PositiveRating}} ||N3rd|| [https://www.ukpunting.com/index.php?topic=323593.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: September 2021}} || Gracie|| {{PositiveRating}} ||mibx|| [https://www.ukpunting.com/index.php?topic=322897.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: September 2021}} || Melanie|| {{PositiveRating}} ||N3rd|| [https://www.ukpunting.com/index.php?topic=321166.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: June 2021}} || Lola|| {{PositiveRating}} ||Larkins cupboard|| [https://www.ukpunting.com/index.php?topic=311281.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: June 2021}} || Polly|| {{PositiveRating}} ||Sir Robin|| [https://www.ukpunting.com/index.php?topic=311198.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: May 2021}} || Mercedes|| {{NegativeRating}} ||McLovin1|| [https://www.ukpunting.com/index.php?topic=309652.0 review] || | ||
+ | |- | ||
+ | | {{#dateformat: August 2020}} || Darcy|| {{PositiveRating}} ||thunder road|| [https://www.ukpunting.com/index.php?topic=282818.0 review] || | ||
|- | |- | ||
| {{#dateformat: December 2017}} || Party|| {{NegativeRating}} ||Johnno69|| [https://www.ukpunting.com/index.php?topic=176744.0 review] || 19 men 6 girls one a pole dancer | | {{#dateformat: December 2017}} || Party|| {{NegativeRating}} ||Johnno69|| [https://www.ukpunting.com/index.php?topic=176744.0 review] || 19 men 6 girls one a pole dancer |
Latest revision as of 09:26, 17 June 2023
Opened in 2013, a converted bakery. Despite a fairly remote location seems popular. Girls seem to be early 20s - late 30s, mainly British.
They also do party nights, 3 hours for £130. Typically Wed or Thursday 7PM until 10PM, currently 2 per month.
Contents
Rates
£5 door tax
Massage + 1 service
- 15 minutes - £25
- 30 Minutes - £35
Massage + 2 services
- 45 minutes - £60
- 60 Minutes - £65
GFE
- 30 minutes = £65
- 45 minutes = £95
- 60 minutes = £125
Other services such as lesbian, couples and dungeon also available.
Location and Parking
Unit 8 Finchwell Close, Off Finchwell Road, Sheffield, S13 9DF
On premises parking.
Reputation
It can be considered to be good.
Common Criticisms
- Due to door fees, it can be more expensive than other parlours in the area.
- Out of town location, hard to reach without a car.
UKPunting Discussions
UKPunting Reviews
Date | Girl | Rating | Author | Link | Comments |
---|---|---|---|---|---|
Jun 2023 | Celia | Neutral | review | ||
Sept 2022 | Ruby | Positive | review | ||
Aug 2022 | Katie & Mollie | Neutral | review | ||
Jul 2022 | Pixi & Katie | Positive | [1] | ||
March 2022 | Paige | Positive | RickB | review | |
October 2021 | Polly | Negative | rajaindian | review | |
September 2021 | Gracie | Positive | N3rd | review | |
September 2021 | Gracie | Positive | mibx | review | |
September 2021 | Melanie | Positive | N3rd | review | |
June 2021 | Lola | Positive | Larkins cupboard | review | |
June 2021 | Polly | Positive | Sir Robin | review | |
May 2021 | Mercedes | Negative | McLovin1 | review | |
August 2020 | Darcy | Positive | thunder road | review | |
December 2017 | Party | Negative | Johnno69 | review | 19 men 6 girls one a pole dancer |
October 2017 | Party | Positive | Dimond Dave | review | |
July 2017 | Party | Positive | Name Not Found | review | |
February 2017 | Party | Positive | newinnotts83 | review | |
January 2017 | Party | Positive | newinnotts83 | review | |
Nov 2016 | Party | Positive | viceboy | review | |
May 2016 | Party | Positive | johndy | review | |
February 25, 2015 | Anna | Positive | scott1601 | #ANNA# | |
January 17, 2015 | Anna | Positive | steveinbox | #ANNA# |